Results for October 27th, 2007 at Sharp shooting
Stage 1 - El Strong & Weak Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Troftgruben, Corey 12 A Open 105 10 18.51 5.1324 120.0000 100.00%
2 Rogers, Jim 9 U Open 110 0 24.67 4.4589 104.2530 86.88%
3 Zingg, John 7 C Open 112 10 32.22 3.1657 74.0168 61.68%
4 Schmauch, Dennis 18 C Limited 110 10 31.64 3.1606 73.8976 61.58%
5 Sahlberg, Jon 3 U Open 108 10 33.01 2.9688 69.4131 57.84%
6 Wiess, Mark 8 C Limited 108 10 33.86 2.8943 67.6713 56.39%
7 Schoonmaker, Becky 16 U Limited 101 10 32.09 2.8358 66.3035 55.25%
8 Travis, Glenn 11 C Open 97 20 29.75 2.5882 60.5144 50.43%
9 Marcus, Daryl 19 U Limited 104 20 34.26 2.4518 57.3252 47.77%
10 Woods, Tom 5 D Open 102 30 29.48 2.4423 57.1031 47.59%
11 Sahlberg, Luke 4 U Open 97 40 24.19 2.3563 55.0924 45.91%
12 Carbon, Mark 6 B Limited 92 40 23.02 2.2589 52.8151 44.01%
13 Kienbaum, Ron 10 U Limited 96 0 43.71 2.1963 51.3514 42.79%
14 Olgard, Bruce 14 B Limited 95 50 26.92 1.6716 39.0835 32.57%
15 Sahlberg, Bill 1 B Revolver 93 60 21.90 1.5068 35.2303 29.36%
16 Graham, Wes 13 C Limited 95 50 30.28 1.4861 34.7463 28.96%
17 Sahlberg, Kristina 2 U Open 102 0 75.00 1.3600 31.7980 26.50%
18 Schoonmaker, Wayne 15 D Limited 47 130 36.80 0 .0000 0.00%
Tie Schoonmaker, Ryder 17 U Limited 33 150 53.75 0 .0000 0.00%
Number of Competitors: 19
Stage 2 - Which Port
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Troftgruben, Corey 12 A Open 112 0 15.54 7.2072 120.0000 100.00%
2 Olgard, Bruce 14 B Limited 112 0 17.96 6.2361 103.8312 86.53%
3 Travis, Glenn 11 C Open 113 10 19.45 5.2956 88.1718 73.48%
4 Sahlberg, Luke 4 U Open 106 10 19.31 4.9715 82.7756 68.98%
5 Zingg, John 7 C Open 116 0 24.78 4.6812 77.9421 64.95%
6 Carbon, Mark 6 B Limited 97 20 16.54 4.6554 77.5125 64.59%
7 Schmauch, Dennis 18 C Limited 106 0 24.63 4.3037 71.6567 59.71%
8 Wiess, Mark 8 C Limited 119 0 28.76 4.1377 68.8928 57.41%
9 Sahlberg, Bill 1 B Revolver 102 10 22.88 4.0210 66.9497 55.79%
10 Marcus, Daryl 19 U Limited 107 0 26.74 4.0015 66.6250 55.52%
11 Woods, Tom 5 D Open 106 10 25.60 3.7500 62.4376 52.03%
12 Graham, Wes 13 C Limited 107 10 26.57 3.6507 60.7842 50.65%
13 Sahlberg, Jon 3 U Open 96 20 21.98 3.4577 57.5708 47.98%
14 Rogers, Jim 9 U Open 108 10 36.51 2.6842 44.6920 37.24%
15 Schoonmaker, Becky 16 U Limited 109 10 37.41 2.6464 44.0626 36.72%
16 Schoonmaker, Wayne 15 D Limited 113 0 44.75 2.5251 42.0430 35.04%
17 Kienbaum, Ron 10 U Limited 97 40 38.36 1.4859 24.7403 20.62%
18 Sahlberg, Kristina 2 U Open 118 0 141.00 0.8369 13.9344 11.61%
19 Schoonmaker, Ryder 17 U Limited 59 83 54.27 0 .0000 0.00%
Number of Competitors: 19
Stage 3 - Seeing Double
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rogers, Jim 9 U Open 95 0 13.00 7.3077 100.0000 100.00%
2 Troftgruben, Corey 12 A Open 90 10 11.01 7.2661 99.4307 99.43%
3 Travis, Glenn 11 C Open 88 0 13.80 6.3768 87.2614 87.26%
4 Sahlberg, Jon 3 U Open 88 10 12.76 6.1129 83.6501 83.65%
5 Sahlberg, Luke 4 U Open 83 10 12.63 5.7799 79.0933 79.09%
6 Olgard, Bruce 14 B Limited 94 0 19.65 4.7837 65.4611 65.46%
7 Sahlberg, Bill 1 B Revolver 89 10 18.44 4.2842 58.6258 58.63%
8 Wiess, Mark 8 C Limited 91 0 21.74 4.1858 57.2793 57.28%
9 Zingg, John 7 C Open 89 10 19.58 4.0347 55.2116 55.21%
10 Schmauch, Dennis 18 C Limited 92 0 23.52 3.9116 53.5271 53.53%
11 Kienbaum, Ron 10 U Limited 86 10 22.01 3.4530 47.2515 47.25%
12 Graham, Wes 13 C Limited 86 20 24.87 2.6538 36.3151 36.32%
13 Woods, Tom 5 D Open 93 10 32.30 2.5697 35.1643 35.16%
14 Carbon, Mark 6 B Limited 77 30 20.83 2.2564 30.8770 30.88%
15 Schoonmaker, Wayne 15 D Limited 94 0 50.14 1.8748 25.6551 25.66%
16 Sahlberg, Kristina 2 U Open 92 0 52.03 1.7682 24.1964 24.20%
17 Schoonmaker, Becky 16 U Limited 85 30 34.27 1.6049 21.9618 21.96%
18 Marcus, Daryl 19 U Limited 78 60 29.31 0.6141 8.4035 8.40%
19 Schoonmaker, Ryder 17 U Limited 48 90 67.39 0 .0000 0.00%
Number of Competitors: 19
Stage 4 - Moving Stuff
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Troftgruben, Corey 12 A Open 147 0 21.90 6.7123 160.0000 100.00%
2 Carbon, Mark 6 B Limited 148 0 25.39 5.8291 138.9473 86.84%
3 Sahlberg, Jon 3 U Open 134 20 20.66 5.5179 131.5293 82.21%
4 Travis, Glenn 11 C Open 146 10 24.90 5.4618 130.1920 81.37%
5 Rogers, Jim 9 U Open 135 30 19.47 5.3929 128.5497 80.34%
6 Schmauch, Dennis 18 C Limited 149 0 33.51 4.4464 105.9881 66.24%
7 Sahlberg, Bill 1 B Revolver 144 20 31.46 3.9415 93.9529 58.72%
8 Woods, Tom 5 D Open 149 0 38.83 3.8372 91.4667 57.17%
9 Zingg, John 7 C Open 151 0 41.51 3.6377 86.7113 54.19%
10 Wiess, Mark 8 C Limited 140 10 40.55 3.2059 76.4185 47.76%
11 Schoonmaker, Becky 16 U Limited 134 20 40.08 2.8443 67.7991 42.37%
12 Schoonmaker, Wayne 15 D Limited 136 20 56.80 2.0423 48.6820 30.43%
13 Sahlberg, Luke 4 U Open 123 60 34.05 1.8502 44.1029 27.56%
14 Schoonmaker, Ryder 17 U Limited 95 50 89.30 0.5039 12.0114 7.51%
15 Sahlberg, Kristina 2 U Open 123 100 107.50 0.2140 5.1011 3.19%
DNF Olgard, Bruce 14 B Limited 0 0 0 0 .0000 0.00%
DNF Graham, Wes 13 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 17