Combined divisions - these are NOT official results.
SPPL July 2007
Match Date: 7/28/2007
Stage No: 1 - High Standards
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Mike | 37 | B | Limited | 112 | 0 | 17.98 | 6.2291 | 120.0000 | 100.00% |
| 2 | Troftgruben, Corey | 22 | A | Open | 106 | 0 | 17.10 | 6.1988 | 119.4163 | 99.51% |
| 3 | Bland, William | 32 | D | Open | 105 | 0 | 19.81 | 5.3004 | 102.1091 | 85.09% |
| 4 | Collins, Ryan | 34 | C | Open | 115 | 0 | 22.08 | 5.2083 | 100.3349 | 83.61% |
| 5 | Rogers, Jim | 6 | U | Limited | 105 | 0 | 21.76 | 4.8254 | 92.9585 | 77.47% |
| 6 | Imel, Kevin | 28 | A | Limited | 98 | 0 | 20.91 | 4.6868 | 90.2885 | 75.24% |
| 7 | Quigley, Scott | 30 | U | Open | 106 | 0 | 24.12 | 4.3947 | 84.6613 | 70.55% |
| 8 | Travis, Glenn | 33 | C | Open | 114 | 0 | 27.09 | 4.2082 | 81.0685 | 67.56% |
| 9 | Carbon, Mark | 27 | B | Limited 10 | 100 | 0 | 25.43 | 3.9324 | 75.7554 | 63.13% |
| 10 | Zingg, John | 36 | C | Open | 97 | 10 | 24.74 | 3.5166 | 67.7453 | 56.45% |
| 11 | Schoonmaker, Becky | 17 | U | Limited | 95 | 0 | 32.99 | 2.8797 | 55.4758 | 46.23% |
| 12 | Wilson, Lee | 29 | U | Limited | 104 | 0 | 36.26 | 2.8682 | 55.2542 | 46.05% |
| 13 | Mikkelsen, Anders | 38 | C | Limited | 85 | 40 | 19.49 | 2.3089 | 44.4796 | 37.07% |
| 14 | Wiess, Mark | 3 | C | Production | 87 | 30 | 26.50 | 2.1509 | 41.4358 | 34.53% |
| 15 | Sahlberg, Bill | 23 | B | Open | 81 | 40 | 19.28 | 2.1266 | 40.9677 | 34.14% |
| 16 | Henderson, Cory | 35 | U | Limited | 106 | 10 | 46.44 | 2.0672 | 39.8234 | 33.19% |
| 17 | Woods, Tom | 19 | D | Open | 93 | 20 | 35.91 | 2.0329 | 39.1626 | 32.64% |
| 18 | Wallulis, Dennis | 5 | U | Open | 100 | 20 | 46.50 | 1.7204 | 33.1425 | 27.62% |
| 19 | Schoonmaker, Rick | 14 | C | Limited | 76 | 40 | 21.21 | 1.6973 | 32.6975 | 27.25% |
| 20 | Thomson, Dave | 8 | D | Limited | 73 | 40 | 26.36 | 1.2519 | 24.1171 | 20.10% |
| 21 | Schoonmaker, Wayne | 31 | D | Limited | 81 | 30 | 41.81 | 1.2198 | 23.4987 | 19.58% |
| Number of Competitors: | 21 | | | | | | | |
Stage No: 2 - Walls & Windows
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Troftgruben, Corey | 22 | A | Open | 103 | 0 | 20.50 | 5.0244 | 110.0000 | 100.00% |
| 2 | Quigley, Scott | 30 | U | Open | 104 | 0 | 23.11 | 4.5002 | 98.5236 | 89.57% |
| 3 | Collins, Ryan | 34 | C | Open | 99 | 0 | 22.39 | 4.4216 | 96.8028 | 88.00% |
| 4 | Rogers, Jim | 6 | U | Limited | 107 | 0 | 24.66 | 4.3390 | 94.9944 | 86.36% |
| 5 | Mikkelsen, Anders | 38 | C | Limited | 102 | 0 | 24.63 | 4.1413 | 90.6661 | 82.42% |
| 6 | Sahlberg, Bill | 23 | B | Open | 102 | 0 | 26.56 | 3.8404 | 84.0785 | 76.44% |
| 7 | Brown, Mike | 37 | B | Limited | 100 | 10 | 24.83 | 3.6246 | 79.3540 | 72.14% |
| 8 | Thomson, Dave | 8 | D | Limited | 101 | 10 | 26.29 | 3.4614 | 75.7810 | 68.89% |
| 9 | Bland, William | 32 | D | Open | 109 | 0 | 32.46 | 3.3580 | 73.5172 | 66.83% |
| 10 | Imel, Kevin | 28 | A | Limited | 108 | 0 | 32.57 | 3.3159 | 72.5955 | 66.00% |
| 11 | Wilson, Lee | 29 | U | Limited | 108 | 0 | 33.65 | 3.2095 | 70.2661 | 63.88% |
| 12 | Schoonmaker, Rick | 14 | C | Limited | 97 | 10 | 29.96 | 2.9039 | 63.5756 | 57.80% |
| 13 | Henderson, Cory | 35 | U | Limited | 107 | 0 | 38.50 | 2.7792 | 60.8455 | 55.31% |
| 14 | Woods, Tom | 19 | D | Open | 108 | 0 | 41.09 | 2.6284 | 57.5440 | 52.31% |
| 15 | Schoonmaker, Becky | 17 | U | Limited | 100 | 0 | 41.38 | 2.4166 | 52.9070 | 48.10% |
| 16 | Travis, Glenn | 33 | C | Open | 107 | 10 | 40.14 | 2.4165 | 52.9048 | 48.10% |
| 17 | Zingg, John | 36 | C | Open | 107 | 0 | 46.54 | 2.2991 | 50.3346 | 45.76% |
| 18 | Wiess, Mark | 3 | C | Production | 81 | 10 | 37.74 | 1.8813 | 41.1876 | 37.44% |
| 19 | Wallulis, Dennis | 5 | U | Open | 107 | 0 | 61.56 | 1.7381 | 38.0525 | 34.59% |
| 20 | Schoonmaker, Wayne | 31 | D | Limited | 99 | 20 | 53.48 | 1.4772 | 32.3406 | 29.40% |
| 21 | Carbon, Mark | 27 | B | Limited 10 | 101 | 0 | 101.10 | 0.9990 | 21.8713 | 19.88% |
| Number of Competitors: | 21 | | | | | | | |
Stage No: 3 - Seeing Double
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Troftgruben, Corey | 22 | A | Open | 100 | 20 | 10.90 | 7.3394 | 120.0000 | 100.00% |
| 2 | Quigley, Scott | 30 | U | Open | 111 | 0 | 16.58 | 6.6948 | 109.4607 | 91.22% |
| 3 | Brown, Mike | 37 | B | Limited | 112 | 0 | 17.25 | 6.4928 | 106.1580 | 88.47% |
| 4 | Travis, Glenn | 33 | C | Open | 114 | 0 | 17.96 | 6.3474 | 103.7807 | 86.48% |
| 5 | Mikkelsen, Anders | 38 | C | Limited | 108 | 0 | 17.61 | 6.1329 | 100.2736 | 83.56% |
| 6 | Zingg, John | 36 | C | Open | 110 | 0 | 20.25 | 5.4321 | 88.8154 | 74.01% |
| 7 | Rogers, Jim | 6 | U | Limited | 111 | 10 | 19.21 | 5.2577 | 85.9640 | 71.64% |
| 8 | Collins, Ryan | 34 | C | Open | 99 | 20 | 15.80 | 5.0000 | 81.7506 | 68.13% |
| 9 | Sahlberg, Bill | 23 | B | Open | 110 | 0 | 25.97 | 4.2357 | 69.2542 | 57.71% |
| 10 | Bland, William | 32 | D | Open | 106 | 10 | 22.67 | 4.2347 | 69.2378 | 57.70% |
| 11 | Woods, Tom | 19 | D | Open | 118 | 0 | 28.04 | 4.2083 | 68.8062 | 57.34% |
| 12 | Schoonmaker, Becky | 17 | U | Limited | 109 | 0 | 27.06 | 4.0281 | 65.8599 | 54.88% |
| 13 | Thomson, Dave | 8 | D | Limited | 102 | 10 | 23.84 | 3.8591 | 63.0967 | 52.58% |
| 14 | Schoonmaker, Rick | 14 | C | Limited | 95 | 10 | 22.40 | 3.7946 | 62.0421 | 51.70% |
| 15 | Wilson, Lee | 29 | U | Limited | 99 | 10 | 24.25 | 3.6701 | 60.0065 | 50.01% |
| 16 | Wiess, Mark | 3 | C | Production | 106 | 0 | 29.99 | 3.5345 | 57.7895 | 48.16% |
| 17 | Henderson, Cory | 35 | U | Limited | 108 | 0 | 32.07 | 3.3676 | 55.0606 | 45.88% |
| 18 | Carbon, Mark | 27 | B | Limited 10 | 97 | 20 | 23.62 | 3.2599 | 53.2997 | 44.42% |
| 19 | Wallulis, Dennis | 5 | U | Open | 113 | 10 | 45.86 | 2.2460 | 36.7223 | 30.60% |
| 20 | Schoonmaker, Wayne | 31 | D | Limited | 99 | 20 | 35.48 | 2.2266 | 36.4052 | 30.34% |
| 21 | Imel, Kevin | 28 | A | Limited | 64 | 150 | 14.09 | 0 | .0000 | 0.00% |
| Number of Competitors: | 21 | | | | | | | |
Stage No: 4 - Revenge of the Coach
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Troftgruben, Corey | 22 | A | Open | 145 | 0 | 25.63 | 5.6574 | 155.0000 | 100.00% |
| 2 | Quigley, Scott | 30 | U | Open | 141 | 0 | 27.09 | 5.2049 | 142.6025 | 92.00% |
| 3 | Imel, Kevin | 28 | A | Limited | 137 | 10 | 31.27 | 4.0614 | 111.2732 | 71.79% |
| 4 | Brown, Mike | 37 | B | Limited | 139 | 0 | 34.35 | 4.0466 | 110.8677 | 71.53% |
| 5 | Travis, Glenn | 33 | C | Open | 130 | 10 | 34.11 | 3.5180 | 96.3853 | 62.18% |
| 6 | Mikkelsen, Anders | 38 | C | Limited | 144 | 10 | 38.44 | 3.4860 | 95.5085 | 61.62% |
| 7 | Bland, William | 32 | D | Open | 134 | 0 | 38.96 | 3.4394 | 94.2318 | 60.79% |
| 8 | Collins, Ryan | 34 | C | Open | 143 | 20 | 37.57 | 3.2739 | 89.6975 | 57.87% |
| 9 | Schoonmaker, Rick | 14 | C | Limited | 124 | 0 | 38.12 | 3.2529 | 89.1221 | 57.50% |
| 10 | Rogers, Jim | 6 | U | Limited | 142 | 10 | 41.76 | 3.1609 | 86.6015 | 55.87% |
| 11 | Sahlberg, Bill | 23 | B | Open | 131 | 0 | 51.36 | 2.5506 | 69.8807 | 45.08% |
| 12 | Carbon, Mark | 27 | B | Limited 10 | 139 | 10 | 51.90 | 2.4855 | 68.0971 | 43.93% |
| 13 | Woods, Tom | 19 | D | Open | 141 | 0 | 61.49 | 2.2931 | 62.8258 | 40.53% |
| 14 | Zingg, John | 36 | C | Open | 128 | 30 | 48.49 | 2.0210 | 55.3708 | 35.72% |
| 15 | Wilson, Lee | 29 | U | Limited | 122 | 40 | 43.95 | 1.8658 | 51.1187 | 32.98% |
| 16 | Thomson, Dave | 8 | D | Limited | 109 | 60 | 32.83 | 1.4925 | 40.8911 | 26.38% |
| 17 | Henderson, Cory | 35 | U | Limited | 110 | 50 | 42.72 | 1.4045 | 38.4801 | 24.83% |
| 18 | Schoonmaker, Becky | 17 | U | Limited | 134 | 40 | 68.50 | 1.3723 | 37.5979 | 24.26% |
| 19 | Schoonmaker, Wayne | 31 | D | Limited | 124 | 20 | 77.86 | 1.3357 | 36.5952 | 23.61% |
| 20 | Wallulis, Dennis | 5 | U | Open | 136 | 20 | 91.41 | 1.2690 | 34.7677 | 22.43% |
| 21 | Wiess, Mark | 3 | C | Production | 113 | 160 | 59.67 | 0 | .0000 | 0.00% |
| Number of Competitors: | 21 | | | | | | | |
Stage No: 5 - Steel Wheels
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Collins, Ryan | 34 | C | Open | 135 | 0 | 30.46 | 4.4320 | 140.0000 | 100.00% |
| 2 | Troftgruben, Corey | 22 | A | Open | 128 | 0 | 29.00 | 4.4138 | 139.4251 | 99.59% |
| 3 | Brown, Mike | 37 | B | Limited | 134 | 0 | 32.04 | 4.1823 | 132.1124 | 94.37% |
| 4 | Quigley, Scott | 30 | U | Open | 137 | 0 | 34.10 | 4.0176 | 126.9097 | 90.65% |
| 5 | Bland, William | 32 | D | Open | 134 | 0 | 35.94 | 3.7284 | 117.7744 | 84.12% |
| 6 | Rogers, Jim | 6 | U | Limited | 130 | 0 | 36.79 | 3.5336 | 111.6209 | 79.73% |
| 7 | Zingg, John | 36 | C | Open | 136 | 0 | 39.00 | 3.4872 | 110.1552 | 78.68% |
| 8 | Travis, Glenn | 33 | C | Open | 136 | 0 | 42.12 | 3.2289 | 101.9959 | 72.85% |
| 9 | Mikkelsen, Anders | 38 | C | Limited | 135 | 0 | 41.94 | 3.2189 | 101.6801 | 72.63% |
| 10 | Sahlberg, Bill | 23 | B | Open | 135 | 0 | 45.92 | 2.9399 | 92.8669 | 66.33% |
| 11 | Schoonmaker, Rick | 14 | C | Limited | 134 | 0 | 47.01 | 2.8505 | 90.0429 | 64.32% |
| 12 | Woods, Tom | 19 | D | Open | 137 | 0 | 50.01 | 2.7395 | 86.5366 | 61.81% |
| 13 | Carbon, Mark | 27 | B | Limited 10 | 132 | 0 | 54.34 | 2.4291 | 76.7315 | 54.81% |
| 14 | Thomson, Dave | 8 | D | Limited | 129 | 0 | 54.14 | 2.3827 | 75.2658 | 53.76% |
| 15 | Imel, Kevin | 28 | A | Limited | 127 | 10 | 60.23 | 1.9426 | 61.3637 | 43.83% |
| 16 | Wilson, Lee | 29 | U | Limited | 132 | 0 | 69.43 | 1.9012 | 60.0560 | 42.90% |
| 17 | Henderson, Cory | 35 | U | Limited | 134 | 0 | 73.54 | 1.8221 | 57.5573 | 41.11% |
| 18 | Schoonmaker, Wayne | 31 | D | Limited | 128 | 0 | 76.09 | 1.6822 | 53.1381 | 37.96% |
| 19 | Wiess, Mark | 3 | C | Production | 126 | 0 | 78.17 | 1.6119 | 50.9174 | 36.37% |
| 20 | Wallulis, Dennis | 5 | U | Open | 113 | 10 | 81.41 | 1.2652 | 39.9657 | 28.55% |
| 21 | Schoonmaker, Becky | 17 | U | Limited | 114 | 40 | 114.79 | 0.6447 | 20.3651 | 14.55% |
| Number of Competitors: | 21 | | | | | | | |
Printed: 07/29/07 7:01 AM
Page 1 of 1