Results for the
2nd Annual SPPL War Wagon 3-Gun Challenge
The weather was perfect and the course of fire was challenging both in
shooting
and communicating with your team mate who was driving. I figure that
everyone
shot at least 100 rnds so you can take your time and divide by 100 to
see what
your "Fun Factor" was.
Thanks to FRGC for allowing us to shoot this match again. FRGC will soon have
power, running water, and a paved road and parking lot as FRGC was awarded
several big dollar Grants this past year. If you are not a member of FRGC please
consider joining, it is only $75 a year.
Thanks to all who helped set up and teardown, set steel, taped targets, RO,
score,
and making the match run smoothly. Thanks too to Matt Martin for the 10
lbs of
Moose Burger, Rick Schoonmaker for the BBQ, and Mark Carbon for the
chips,
goodies, and drinks.
Next year we will try to reserve the range earlier to avoid the Memorial Day
weekend.
Have a safe holiday and remember to pray for our troops and leaders and
to remember
those who have given their lives so that we can enjoy the freedoms
and liberties that we
now have. I do not think that any other country allows War
Wagon Challenges :-)
| Place | Team results | ||||
|---|---|---|---|---|---|
| 1 | Mark Carbon | 199.67 + 15 | Bill Sahlberg | 173.50 + 0 | 388.17 |
| 2 | Rick Schoonmaker | 238.07 + 0 | Jim Rogers | 226.24 + 0 | 464.31 |
| 3 | Glenn Travis | 257.31 + 10 | Ryan Collins | 208.23 + 25 | 500.54 |
| 4 | Don Ellis Jr | 235.98 + 10 | Dave Thomson | 243.95 + 40 | 529.93 |
| 5 | San Bulmer | 238.81 + 65 | Max Bulmer (junior) | 242.80 + 20 | 566.61 |
| 6 | Matt Martin | 221.22 + 0 | Debbie Martin | 375.13 + 5 | 601.35 |
| 7 | John Nevers | 318.58 + 10 | Jim Nevers | 319.83 + 10 | 658.41 |
| 8 | Keven Imel | 243.51 + 0 | K W Hipps | 422.32 + 20 | 685.83 |
| 9 | Jim Youngman | 256.23 + 0 | Tom Collins | 431.86 + 20 | 708.09 |
| 10 | Paul Rambacher | 352.35 + 10 | Bob Kuhnau | 357.87 + 10 | 730.22 |
| 11 | Larry Mathias | 340.05 + 25 | Bill Bland | 366.06 + 35 | 766.11 |
| 12 | Tom Woods | 451.74 + 10 | John Zingg | 394.39 + 0 | 856.13 |
| 13** | Greg Best | 308.59 + 10 | Bill Sahlberg | 153.68 + 0 | 472.27 |
| 14** | Ryan Collins | 219.13 + 30 | Glenn Travis | 226.44 + 10 | 485.57 |
| 15** | Rick Schoonmaker | 243.88 + 0 | Ryder Schoonmaker | 742.07 + 0 | 985.95 |
** second runs for fun
FASTEST TOP 10 SINGLE RUNS
| Place | Results | |
|---|---|---|
| 1 | Bill Sahlberg | 173.50 |
| 2 | Mark Carbon | 214.67 |
| 3 | Matt Martin | 221.22 |
| 4 | Jim Rogers | 226.24 |
| 5 | Ryan Collins | 233.23 |
| 6 | Rick Schoonmaker | 238.07 |
| 7 | Kevin Imel | 243.51 |
| 8 | Don Ellis Jr | 245.98 |
| 9 | Jim Youngman | 256.23 |
| 10 | Max Bulmer | 262.80 |
Closest Team Results
John Nevers 328.58 Jim Nevers 329.83 Difference of 1.25 seconds!