Sharp Practical Shooters and Idaho Panhandle Practical Shooting Club
HomeAboutNewsCalendarMatch InformationMatch ApplicationsMembership InformationMatch ResultsNew Shooter InformationSponsors
Stage Results - February 23, 2008

Combined divisions - these are NOT official results. Feb 23 2008
Match Date: 2/23/2008
Stage No: 1 Melody Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Travis, Glenn 10 C Open 54 0 10.53 5.1282 60.0000 100.00%
2 Schoonmaker, Rick 11 C Limited 50 0 9.99 5.0050 58.5586 97.60%
3 Hughes, Charles 12 U Production 54 0 10.79 5.0046 58.5539 97.59%
4 Collins, Ryan 6 C Open 48 10 8.31 4.5728 53.5018 89.17%
5 Wilson, Lee 4 U Open 52 10 11.05 3.8009 44.4706 74.12%
6 Wiess, Mark 5 C Limited 54 0 14.32 3.7709 44.1196 73.53%
7 Karstetter, Matt 7 U Limited 10 49 0 14.02 3.4950 40.8915 68.15%
8 Hutter, Michael 2 U Limited 53 0 16.24 3.2635 38.1830 63.64%
9 Carbon, Mark 13 B Single Stack 47 20 10.67 2.5305 29.6069 49.34%
10 Schoonmaker, Wayne 1 D Limited 46 0 18.87 2.4377 28.5211 47.54%
11 Schoonmaker, Becky 14 U Limited 52 10 18.02 2.3307 27.2692 45.45%
12 Zingg, John 9 C Open 46 20 11.66 2.2298 26.0887 43.48%
13 Woods, Tom 8 D Open 53 0 47.70 1.1111 12.9999 21.67%
14 O'Donnel, Bryan 17 U Production 13 70 12.96 0 .0000 0.00%
Tie Hutter, Mary 3 U Limited 31 70 25.69 0 .0000 0.00%
DNF Watts, Pat 15 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 16
Stage No: 2 Port-O-Hoc
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Collins, Ryan 6 C Open 86 0 20.57 4.1808 90.0000 100.00%
2 Wilson, Lee 4 U Open 82 10 23.80 3.0252 65.1234 72.36%
3 Travis, Glenn 10 C Open 75 10 24.46 2.6574 57.2058 63.56%
4 Karstetter, Matt 7 U Limited 10 84 0 32.53 2.5822 55.5870 61.76%
5 Hutter, Michael 2 U Limited 76 10 25.61 2.5771 55.4772 61.64%
6 Wiess, Mark 5 C Limited 80 10 28.44 2.4613 52.9844 58.87%
7 Zingg, John 9 C Open 83 10 31.88 2.2898 49.2925 54.77%
8 Woods, Tom 8 D Open 79 10 32.27 2.1382 46.0290 51.14%
9 Hughes, Charles 12 U Production 70 10 29.88 2.0080 43.2262 48.03%
10 Carbon, Mark 13 B Single Stack 78 10 37.87 1.7956 38.6538 42.95%
11 Schoonmaker, Rick 11 C Limited 67 10 31.79 1.7930 38.5979 42.89%
12 Watts, Pat 15 U Production 63 30 26.87 1.2281 26.4373 29.37%
13 Schoonmaker, Becky 14 U Limited 74 20 44.55 1.2121 26.0929 28.99%
14 O'Donnel, Bryan 17 U Production 76 0 63.05 1.2054 25.9486 28.83%
15 Schoonmaker, Wayne 1 D Limited 69 10 53.43 1.1042 23.7701 26.41%
16 Hutter, Mary 3 U Limited 70 20 78.13 0.6400 13.7773 15.31%
Number of Competitors: 16
Stage No: 3 Count Your Shots
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Collins, Ryan 6 C Open 51 0 13.16 3.8754 60.0000 100.00%
2 Travis, Glenn 10 C Open 52 0 13.97 3.7223 57.6297 96.05%
3 Wiess, Mark 5 C Limited 54 0 21.42 2.5210 39.0308 65.05%
4 Watts, Pat 15 U Production 44 0 17.63 2.4957 38.6391 64.40%
5 Woods, Tom 8 D Open 50 0 21.15 2.3641 36.6016 61.00%
6 Carbon, Mark 13 B Single Stack 46 20 15.60 1.6667 25.8043 43.01%
7 Hughes, Charles 12 U Production 38 10 18.28 1.5317 23.7142 39.52%
8 Zingg, John 9 C Open 48 20 19.61 1.4278 22.1056 36.84%
9 Karstetter, Matt 7 U Limited 10 47 20 19.01 1.4203 21.9895 36.65%
10 Schoonmaker, Becky 14 U Limited 42 20 22.71 0.9687 14.9977 25.00%
11 Hutter, Michael 2 U Limited 42 30 16.83 0.7130 11.0389 18.40%
12 Wilson, Lee 4 U Open 38 30 16.33 0.4899 7.5848 12.64%
13 Schoonmaker, Wayne 1 D Limited 42 30 33.81 0.3549 5.4947 9.16%
14 Schoonmaker, Rick 11 C Limited 36 30 20.65 0.2906 4.4991 7.50%
15 O'Donnel, Bryan 17 U Production 21 70 18.88 0 .0000 0.00%
Tie Hutter, Mary 3 U Limited 32 50 29.92 0 .0000 0.00%
Number of Competitors: 16
Stage No: 4 Beware of the Walls
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Woods, Tom 8 D Open 121 0 16.55 7.3112 130.0000 100.00%
2 Wilson, Lee 4 U Open 116 0 16.22 7.1517 127.1639 97.82%
3 Collins, Ryan 6 C Open 109 10 14.50 6.8276 121.4011 93.39%
4 Hutter, Michael 2 U Limited 121 0 18.05 6.7036 119.1963 91.69%
5 Hughes, Charles 12 U Production 115 10 16.35 6.4220 114.1892 87.84%
6 Travis, Glenn 10 C Open 111 0 17.33 6.4051 113.8887 87.61%
7 Karstetter, Matt 7 U Limited 10 124 0 29.12 4.2582 75.7148 58.24%
8 Schoonmaker, Becky 14 U Limited 118 0 27.95 4.2218 75.0676 57.74%
9 Wiess, Mark 5 C Limited 107 10 23.58 4.1137 73.1454 56.27%
10 Watts, Pat 15 U Production 111 10 24.72 4.0858 72.6494 55.88%
11 O'Donnel, Bryan 17 U Production 97 10 23.81 3.6539 64.9698 49.98%
12 Schoonmaker, Rick 11 C Limited 89 30 20.54 2.8724 51.0740 39.29%
13 Schoonmaker, Wayne 1 D Limited 118 0 47.16 2.5021 44.4897 34.22%
14 Hutter, Mary 3 U Limited 98 30 38.75 1.7548 31.2020 24.00%
DNF Zingg, John 9 C Open 0 0 0 0 .0000 0.00%
DNF Carbon, Mark 13 B Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 16
Printed: 02/23/08 1:02 PM Page 1 of 1

Enter content here

Enter content here

Enter content here

Enter supporting content here