Dec 07
Match Date: 12/29/2007
Combined divisions - These are NOT official results.
Stage: 1 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carbon, Mark 16 B Limited 93 10 8.34 9.9520 100.0000 100.00%
2 Troftgruben, Corey 12 A Open 98 10 9.31 9.4522 94.9779 94.98%
3 Travis, Glenn 8 C Open 100 0 10.83 9.2336 92.7814 92.78%
4 Olgard, Bruce 13 B Limited 99 0 10.97 9.0246 90.6813 90.68%
5 Schmauch, Dennis 15 C Limited 100 0 12.02 8.3195 83.5963 83.60%
6 Collins, Ryan 7 C Open 100 10 10.82 8.3179 83.5802 83.58%
7 Sahlberg, Bill 1 B Single Stack 100 0 12.75 7.8431 78.8093 78.81%
8 Wiess, Mark 6 C Limited 99 0 12.73 7.7769 78.1441 78.14%
9 Youngman, Jim 14 C Single Stack 98 0 13.91 7.0453 70.7928 70.79%
10 Schoonmaker, Becky 17 U Limited 98 0 14.09 6.9553 69.8885 69.89%
11 Collins, Tom 9 U Limited 99 0 14.43 6.8607 68.9379 68.94%
12 Karstetter, Matt 11 U Single Stack 94 10 14.86 5.6528 56.8006 56.80%
13 Schoonmaker, Wayne 5 D Limited 98 0 18.66 5.2519 52.7723 52.77%
14 Woods, Tom 2 D Open 89 20 13.59 5.0773 51.0179 51.02%
15 Schoonmaker, Rick 3 C Single Stack 96 0 19.90 4.8241 48.4737 48.47%
16 Pete, Arden 10 U Limited 99 0 21.22 4.6654 46.8790 46.88%
Stage: 2 Four Shots Please
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Collins, Ryan 7 C Open 103 0 22.41 4.5962 120.0000 100.00%
2 Troftgruben, Corey 12 A Open 100 0 24.67 4.0535 105.8309 88.19%
3 Travis, Glenn 8 C Open 113 0 27.92 4.0473 105.6690 88.06%
4 Carbon, Mark 16 B Limited 111 0 27.53 4.0320 105.2696 87.72%
5 Sahlberg, Bill 1 B Single Stack 109 0 28.40 3.8380 100.2045 83.50%
6 Schmauch, Dennis 15 C Limited 114 0 29.98 3.8025 99.2777 82.73%
7 Wiess, Mark 6 C Limited 111 0 34.07 3.2580 85.0616 70.88%
8 Olgard, Bruce 13 B Limited 100 0 32.79 3.0497 79.6232 66.35%
9 Schoonmaker, Rick 3 C Single Stack 108 0 37.69 2.8655 74.8140 62.34%
10 Schoonmaker, Becky 17 U Limited 91 0 39.10 2.3274 60.7650 50.64%
11 Youngman, Jim 14 C Single Stack 101 0 43.80 2.3059 60.2036 50.17%
12 Schoonmaker, Wayne 5 D Limited 104 0 51.71 2.0112 52.5095 43.76%
13 Karstetter, Matt 11 U Single Stack 112 0 62.69 1.7866 46.6455 38.87%
14 Pete, Arden 10 U Limited 102 20 51.14 1.6034 41.8624 34.89%
15 Collins, Tom 9 U Limited 91 30 39.32 1.5514 40.5048 33.75%
16 Woods, Tom 2 D Open 102 50 40.30 1.2903 33.6878 28.07%
Stage: 3 Ports Again
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Travis, Glenn 8 C Open 92 0 16.78 5.4827 100.0000 100.00%
2 Carbon, Mark 16 B Limited 95 0 18.41 5.1602 94.1179 94.12%
3 Sahlberg, Bill 1 B Single Stack 96 0 20.45 4.6944 85.6220 85.62%
4 Collins, Ryan 7 C Open 87 10 16.60 4.6386 84.6043 84.60%
5 Olgard, Bruce 13 B Limited 92 0 20.12 4.5726 83.4005 83.40%
6 Troftgruben, Corey 12 A Open 79 10 15.59 4.4259 80.7248 80.72%
7 Schmauch, Dennis 15 C Limited 93 10 21.00 3.9524 72.0886 72.09%
8 Wiess, Mark 6 C Limited 91 0 23.73 3.8348 69.9436 69.94%
9 Schoonmaker, Becky 17 U Limited 92 0 26.14 3.5195 64.1928 64.19%
10 Woods, Tom 2 D Open 93 20 23.36 3.1250 56.9975 57.00%
11 Schoonmaker, Rick 3 C Single Stack 92 0 32.10 2.8660 52.2735 52.27%
12 Youngman, Jim 14 C Single Stack 95 10 29.80 2.8523 52.0236 52.02%
13 Karstetter, Matt 11 U Single Stack 98 0 42.52 2.3048 42.0377 42.04%
14 Collins, Tom 9 U Limited 90 0 41.62 2.1624 39.4404 39.44%
15 Schoonmaker, Wayne 5 D Limited 91 0 43.88 2.0738 37.8244 37.82%
16 Pete, Arden 10 U Limited 57 110 25.74 0.0000 0.0000 0.00%
Stage: 4 Surprize
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Troftgruben, Corey 12 A Open 107 0 10.52 10.1711 120.0000 100.00%
2 Olgard, Bruce 13 B Limited 113 0 13.19 8.5671 101.0758 84.23%
3 Collins, Ryan 7 C Open 114 0 15.94 7.1518 84.3779 70.31%
4 Travis, Glenn 8 C Open 111 0 15.92 6.9724 82.2613 68.55%
5 Sahlberg, Bill 1 B Single Stack 109 0 16.32 6.6789 78.7986 65.67%
6 Carbon, Mark 16 B Limited 105 10 14.85 6.3973 75.4762 62.90%
7 Schoonmaker, Rick 3 C Single Stack 117 0 20.10 5.8209 68.6758 57.23%
8 Schmauch, Dennis 15 C Limited 119 0 21.14 5.6291 66.4129 55.34%
9 Wiess, Mark 6 C Limited 108 0 19.27 5.6046 66.1238 55.10%
10 Youngman, Jim 14 C Single Stack 115 0 21.06 5.4606 64.4249 53.69%
11 Pete, Arden 10 U Limited 110 0 20.33 5.4107 63.8362 53.20%
12 Schoonmaker, Becky 17 U Limited 112 0 25.21 4.4427 52.4156 43.68%
13 Schoonmaker, Wayne 5 D Limited 116 0 34.22 3.3898 39.9933 33.33%
14 Karstetter, Matt 11 U Single Stack 98 50 21.27 2.2567 26.6248 22.19%
15 Woods, Tom 2 D Open 99 20 36.79 2.1473 25.3341 21.11%
16 Collins, Tom 9 U Limited 93 40 25.07 2.1141 24.9424 20.79%
Printed: 12/29/2007 11:16 AM