Sharp Practical Shooters and Idaho Panhandle Practical Shooting Club
HomeAboutNewsCalendarMatch InformationMatch ApplicationsMembership InformationMatch ResultsNew Shooter InformationSponsors
Fun Stage - November 24th, 2007

            Here are the results from the Fun Stage after the match which was only 3
            stages due to Robin asking us to leave early by 11:00AM
            
            We were done with the classifier by 8:30AM and the entire match and fun
            stage by 10:30AM as few showed up because of the holidays.
            
            20 rnd Ported Fun Stage
            
            1. Bill Sahlberg      Open    18.19  93    5.112
            2. Jim Rogers         Open    18.32  77    4.203
            3. Rick Schoonmaker   Ltd     22.84  95    4.159
            4. Lee Wilson         Open    22.72  94    4.137
            5. Jim Rogers         Ltd     18.74  70    3.796
            6. Dennis Schmauch    Ltd     28.20  95    3.368
            7. Becky Schoonmaker  Ltd     31.89  92    2.885
            8. Mark Carbon        Ltd     32.91  84    2.552
            9. Tom Woods          Open    37.46  90    2,402
            10. Jim Rogers        Ltd #2  14.98  65    4.339
            
            
            
                  Bill Sahlberg

Enter content here

Enter content here

Enter content here